Kraken
The first US cryptocurrency bank and the oldest crypto exchange
Analytics date: 17.01.2025
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- United Kingdom
- Spain
- France
- Italy
- Portugal
- Turkey
- Ukraine
- Vietnam
- China
- Japan
- Canada
- Netherlands
- Ireland
Geography of businessDate of the last round
Last round 02/2022Date of the last roundTotal funds raised
$178.1M+Total funds raisedPrice per share
$22.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.01.2025
About Kraken
Investment rounds
Basic Information
Logo | |
Legal name | Payward, Inc., Payward Interactive Inc, Payward Financial Inc, Payward Canada Inc, Payward Ltd, Crypto Facilities Ltd, Payward Europe Solutions Limited, Payward Continental Services Limited, Payward Ireland Limited, Bit Trade Pty Ltd, Payward MENA Holdings Ltd, Payward Ventures Inc |
Industry | Crypto |
Specialization | Crypto exchange, Crypto bank |
Nature of ownership | Private |
Last round valuation | $10.8B |
Funds raised | $178.1M+ |
Founded | 2011 |
Primary office | San Francisco, US |
Geographical presence | United States of America, United Kingdom |
Customers * https://www.kraken.com/ | 10M |
Employees * https://www.cnbc.com/2022/11/30/crypto-exchange-kraken-lays-off-1100-employees.html | 2.5k |
Founder | Jesse Powell |
Key persons | Dave Ripley (CEO since 04/2023) |
Awards | 2023 Newsweek’s Top 100 Global Most Loved Workplaces |
Licenses | The first digital asset company in U.S. history to receive a bank charter recognized under federal and state law Authorization from the Central Bank of Ireland as an E-Money Institution (EMI) Kraken secured license in Ireland |
Key financial data
Revenue | |
0 0000 | 000000 |
0 00000 | 0000 |
0 0000 | 000 |
0000 | 000 |
0 0 000 | 000000 |
Profit | |
0 0000 | 0000 |
Employees | |
0000 | 0 0000000 |
0000 | 0 00 0000 |