Ripple
A US blockchain company providing digital-asset infrastructure for financial institutions
Analytics date: 01.09.2026
Basic information
Head office
315 Montgomery Street, 2nd Floor, San Francisco, CA 94104, USAHead officeGeography of business
United States of America- United Kingdom
- Ireland
- Switzerland
- United Arab Emirates
- Singapore
- Japan
- Brazil
- South Africa
- Nigeria
- Kenya
Geography of businessDate of the last round
Last round 08/2026Date of the last roundTotal funds raised
$1.1B+Total funds raisedPrice per share
$143.43Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 01.09.2026
Ripple live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000 | 000000000 | 0000000000 | 00000000 | 00000000 | 0000 | 000000 |
Highest Buy | 0000000000 | 0000000000 | 000000 | 0000 | 00000000 | 000000 | 0000 |
Latest Deal | 0000 | 00000 | 0000000 | 000000 | 00000000 | 000000000 | 0000000000 |
Latest Deal | 000000000 | 0000000000 | 00000000 | 0000000 | 000000 | 0000 | 00000 |
Latest Deal | 00000000 | 000000000 | 00000 | 0000000000 | 0000 | 00000 | 000000 |
Sell 3-month average | 0000000 | 000000 | 0000 | 0000000 | 00000 | 0000000000 | 0000 |
Buy 3-month average | 0000000 | 0000000 | 000000 | 0000000000 | 0000 | 00000 | 000000000 |
Deal 3-month average | 00000 | 0000000000 | 000000 | 000000000 | 0000000000 | 0000 | 0000000000 |
Request price information
Secondary market Prices
| 0000000 | 000000000 |
| 00000 | 0000 |
| 0 00000 | 000 |
| 0 00 0 0000 | 0000000 |
| 0 00000 | 0000 |
| 0 000000 | 0000000 |
Industry peers Secondary Market prices 1-year change
| 0 0000000 | 000000000 |
| 00 0 0000 | 000000 |
| 0000 | 000 |
| 0 0000000 | 0000 |
Est. IPO date
| 0 00000 | 000000000 |
| 00 0000 | 00000 |
| 00 00000 | 00000 |
| 000 00 | 000000 |
Last round
| 00 0000 | 000000000 |
| 0000 000 | 0000000000 |
| 0000 | 0000 |
Next round predictions
| 0 0000000 | 0000000 |
| 00 00000 | 0000 |
| 0000 | 00000 |
Basic Information
| 0 0 000000 | 0000 |
| 00 0000 | 0000000 |
| 0000 00 | 0000 |
| 00 0 0000 | 000000 |
| 0 0 0000 00 | 000000000 |
| 0000 | 00000000 |