NEURA
A German company building cognitive and humanoid robots for industrial and home use
Analytics date: 17.06.2026
Basic information
Head office
Gutenbergstraße 44, 72555 Metzingen, GermanyHead officeGeography of business
Germany- Japan
- Taiwan
- South Korea
- India
- China
Geography of businessDate of the last round
Last round 06/2026Date of the last roundTotal funds raised
$1.7B+Total funds raisedPrice per share
$45000.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 17.06.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000 | Date 00000000000 | Investors 0000 | Pre-money valuation 00000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 0000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 0000 | Date 000000 | Investors 000000000 | Pre-money valuation 00000 | Post-money valuation 000000 | Funds raised 000000000 |
| 0000000 | Date 0000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 000000000 |
| 0000 | Date 000000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 00000000000 |
| 0000000000 | Date 0000 | Investors 000000000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 000000 | Date 000000 | Investors 000000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 00000000 |
Request price information
Basic data
| 0 0 0000 | 0000 |
| 0 0000 | 000000000 |
| 00 0 000 | 00000000 |
| 0 00000 | 0000000 |
| 0000 | 00000000 |
| 0 0 000000 | 0000000000 |
Last round
| 0 00 000 | 0000000 |
| 000 000 | 0000000 |
| 0 0000 | 000000 |