Ayar Labs
Ayar Labs develops co-packaged optics (CPO) solutions for AI scale-up, replacing copper interconnects with optical I/O to accelerate data movement in large-scale AI infrastructure.
Analytics date: 24.06.2026
Basic information
Head office
San Jose, California 95134, USAHead officeGeography of business
United States of America- Taiwan
Geography of businessDate of the last round
Last round 03/2026Date of the last roundTotal funds raised
$1B+Total funds raisedPrice per share
$37.38Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.06.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 0000000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 00000 | Funds raised 00000000 |
| 000000000 | Date 000000000 | Investors 00000 | Pre-money valuation 0000 | Post-money valuation 00000000 | Funds raised 000000000000 |
| 0000 | Date 00000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 000000000000 | Funds raised 0000000000 |
| 00000 | Date 0000000 | Investors 00000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 00000 | Date 000000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 0000000000 |
| 000000 | Date 000000 | Investors 00000000 | Pre-money valuation 0000 | Post-money valuation 00000000 | Funds raised 00000000 |
| 0000000 | Date 0000 | Investors 0000 | Pre-money valuation 000000 | Post-money valuation 00000000000 | Funds raised 000000000 |
| 000000 | Date 000000000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 00000000000 |
| 0000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 00000000000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 0000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 000000000 | Date 00000000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 00000 | Funds raised 000000000 |
| 00000000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 0000000000 | Funds raised 00000000 |
Request price information
Basic data
| 000 00 | 00000000 |
| 0000 | 0000000000 |
| 00 0 000 | 00000000 |
| 0000 | 00000000 |
| 00000 0 00 | 00000000 |
| 0 0 000000 | 0000000 |
Last round
| 0000 | 00000000 |
| 0 0000 | 000000000 |
| 0000 | 000000000 |