1X
A Norwegian-American company building soft-bodied humanoid robots for consumer homes, designed to automate everyday chores
Analytics date: 20.07.2026
Basic information
Head office
1200 Page Mill Rd, Palo Alto, CA 94304Head officeGeography of business
Norway- United States of America
Geography of businessDate of the last round
Last round 01/2024Date of the last roundTotal funds raised
$136.6M+Total funds raisedPrice per share
$290.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000000 | Date 00000 | Investors 000000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 0000 | Date 0000000000 | Investors 000000 | Pre-money valuation 000000 | Post-money valuation 000000000 | Funds raised 000000 |
| 00000 | Date 00000000000 | Investors 000000 | Pre-money valuation 0000 | Post-money valuation 00000 | Funds raised 000000 |
| 00000 | Date 00000000 | Investors 00000 | Pre-money valuation 0000 | Post-money valuation 000000000 | Funds raised 0000000000 |
| 00000 | Date 00000000000 | Investors 000000000 | Pre-money valuation 0000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 000000000 | Date 0000000 | Investors 000000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0 0 000000 | 0000 |
| 0 0 0 00000 | 0000 |
| 000000 | 0000 |
| 00 0000 | 0000 |
| 0 0000000 | 000000000 |
| 0 0000 | 0000000 |
Last round
| 0000 | 000000 |
| 00 000000 | 0000000000 |
| 00000 | 000000000 |