Figure AI
A humanoid robotics company building AI-powered robots for physical work
Analytics date: 14.08.2026
Basic information
Head office
3960 North First St., San Jose, CA 95134, USAHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 08/2026Date of the last roundTotal funds raised
$1.8B+Total funds raisedPrice per share
$133.19Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 14.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 0000000000 | Funds raised 0000 |
| 000000000 | Date 00000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 0000000000 |
| 00000000000 | Date 00000 | Investors 000000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 000000000 | Date 000000 | Investors 0000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 000000000000 | Date 00000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 0000 | Date 000000 | Investors 0000000 | Pre-money valuation 0000000 | Post-money valuation 000000000000 | Funds raised 0000000 |
| 00000000 | Date 000000000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000000000 | Funds raised 000000 |
Request price information
Basic data
| 0 0 00 0000 | 000000 |
| 000 000 | 000000000 |
| 0 000 0000 | 0000000 |
| 0 00000 | 00000 |
| 00 000 | 000000000 |
| 0 0000 | 000000000 |
Last round
| 0000 | 00000000 |
| 00000 | 00000000 |
| 00 00 0000 | 0000000000 |