Crusoe
Data centers and energy infrastructure for AI
Analytics date: 26.08.2026
Basic information
Head office
Denver, USAHead officeGeography of business
United States of America- Ireland
- Canada
Geography of businessDate of the last round
Last round 02/2026Date of the last roundTotal funds raised
$18.9B+Total funds raisedPrice per share
$224.54Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 26.08.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000 | Date 0000000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 00000000000 | Funds raised 000000000 |
| 000000000 | Date 000000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 000000000000 |
| 000000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 00000000000 | Post-money valuation 0000 | Funds raised 00000 |
| 000000 | Date 0000000000 | Investors 00000 | Pre-money valuation 000000 | Post-money valuation 00000 | Funds raised 0000000 |
| 000000000000 | Date 00000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 0000000000 | Date 00000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 00000 |
| 000000000 | Date 00000 | Investors 000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 00000000 |
| 0000000 | Date 0000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 0000000000 | Funds raised 00000 |
| 00000000000 | Date 000000000000 | Investors 000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000000 | Funds raised 000000000000 |
| 00000000 | Date 000000 | Investors 000000000000 | Pre-money valuation 000000 | Post-money valuation 0000 | Funds raised 0000000 |
| 000000000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 0000000000 | Post-money valuation 000000 | Funds raised 0000000 |
| 00000000 | Date 000000000 | Investors 0000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 000000 |
| 000000000 | Date 0000000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 000000 | Funds raised 00000000000 |
| 0000000 | Date 000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 00000 | Date 00000000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 0000000 |
Request price information
Basic data
| 000000 | 0000000000 |
| 0000 | 00000 |
| 000 0000 | 000000000 |
| 00000 | 00000 |
| 000 00 | 00000 |
| 00 0 000 | 00000 |
Last round
| 00 0000 00 | 000000 |
| 0000 | 0000000000 |
| 0 000000 | 000000000 |