Cohere 
Enterprise AI models and tools for multilingual search, generation, and retrieval.
Analytics date: 15.07.2026
Basic information
Head office
Toronto, CanadaHead officeGeography of business
Canada- United States of America
- United Kingdom
Geography of businessDate of the last round
Last round 04/2026Date of the last roundTotal funds raised
$2.3B+Total funds raised
Analytics date: 15.07.2026
Basic Information
Logo | ![]() |
Legal name | Cohere Inc. |
Industry | Consulting and IT Services, Corporate Software |
Specialization | AI models, AI-Powered Tools |
Nature of ownership | Private |
Last round valuation | $20B |
Funds raised | $2.3B+ |
Key shareholders | Nvidia, 1802 Ventures |
Founded | 2019 |
Primary office | Toronto, Canada |
Geographical presence | Canada, United States of America, United Kingdom |
Founder | Aidan Gomez, Ivan Zhang, Nick Frosst |
Key persons | Aidan Gomez, Martin Kon |
Awards | Innovator of the Year – CIX 2024 (Canada’s Innovation Exchange), Fortune 50 AI Innovators (2023) |
