inDrive
An international Internet aggregator of passenger, freight and intercity transportation services.
Analytics date: 07.07.2026
Basic information
Head office
Mountain View, California, USHead officeGeography of business
Mexico- Colombia
- Peru
- Brazil
- Chile
- Ecuador
- Kazakhstan
- Indonesia
- Pakistan
- India
- Bolivia
- El Salvador
- Guatemala
- Tanzania
- United States of America
- Australia
- Argentina
- Malaysia
- Thailand
- Vietnam
- Turkey
- Kyrgyzstan
- Uzbekistan
- Nepal
- South Korea
- Iran
- Ukraine
- Bangladesh
- United Arab Emirates
- Cambodia
- Zimbabwe
- Cyprus
- Jordan
- Ghana
- Egypt
- Morocco
- Georgia
- Algeria
- Tunisia
- Namibia
- South Africa
- Botswana
- Kenya
- Honduras
- Nicaragua
- Costa Rica
- Panama
- Paraguay
Geography of businessDate of the last round
Last round 03/2024Date of the last roundTotal funds raised
$537M+Total funds raised
Analytics date: 07.07.2026
inDrive live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 000000 | 00000000 | 000000000 | 000000000 | 000000000 | 0000000 | 0000000000 |
Highest Buy | 0000000 | 0000000000 | 00000000 | 0000000 | 0000000 | 0000 | 0000000000 |
Latest Deal | 000000000 | 0000000 | 000000000 | 0000 | 0000000000 | 0000000 | 0000000 |
Latest Deal | 00000000 | 0000000000 | 0000000000 | 0000000000 | 00000000 | 000000 | 000000000 |
Latest Deal | 0000000000 | 0000 | 00000000 | 0000 | 00000 | 00000000 | 0000000 |
Sell 3-month average | 000000000 | 000000 | 0000 | 00000 | 00000 | 0000000 | 0000000 |
Buy 3-month average | 000000 | 0000000000 | 0000000000 | 0000 | 0000 | 0000 | 0000000000 |
Deal 3-month average | 0000 | 000000 | 00000000 | 0000000000 | 000000000 | 000000 | 00000000 |
Request price information
Secondary market Prices
| 0 00000 | 000000000 |
| 0 000000 | 000000 |
| 0 0000000 | 00000 |
| 0 0000 | 00000 |
| 0 00000 | 0000 |
| 0 0000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 0 0000 | 000000000 |
| 00 0 0000 | 0000000 |
| 0 0000 | 000 |
| 0 0 000000 | 0000000 |
Est. IPO date
| 0 000000 | 000000000 |
| 0000 | 0000000 |
| 0000 | 000 |
| 00 000 000 | 0000000 |
Last round
| 0 0000 | 0000 |
| 00 0 00 | 000000000 |
| 00000 | 0000000000 |
Next round predictions
| 0000 00 | 00000000 |
| 00 0000 | 0000000000 |
| 0000 | 0000000 |
Basic Information
| 0 0000 | 00000 |
| 0000 | 000000000 |
| 000 000 | 00000 |
| 0000 | 0000000000 |
| 000 000 | 0000 |
| 0000 00 00 | 000000000 |