Exabeam
Exabeam is known for its Security Intelligence Platform, that provides opportunities for modeling user behavior and advanced analytics to detect security threats
Analytics date: 06.07.2026
Basic information
Head office
Foster City, USHead officeGeography of business
United States of America- Colombia
- Mexico
- Ireland
- United Kingdom
- United Arab Emirates
- Israel
- Australia
- Singapore
- Japan
- India
Geography of businessDate of the last round
Last round 05/2023Date of the last roundTotal funds raised
$642.5M+Total funds raisedPrice per share
$15.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 06.07.2026
Exabeam live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 0000000 | 00000 | 00000000 | 00000000 | 00000000 | 000000000 | 0000000000 |
Highest Buy | 00000 | 0000000000 | 0000 | 0000 | 0000 | 0000 | 000000000 |
Latest Deal | 0000 | 000000 | 0000000000 | 00000000 | 000000 | 0000 | 000000000 |
Latest Deal | 00000000 | 000000000 | 0000 | 00000 | 0000000000 | 0000000000 | 000000000 |
Latest Deal | 000000000 | 0000000000 | 00000000 | 00000000 | 0000000 | 00000000 | 000000 |
Sell 3-month average | 0000 | 0000000000 | 00000000 | 000000 | 000000 | 0000000000 | 000000000 |
Buy 3-month average | 00000 | 0000 | 0000000000 | 0000000000 | 000000000 | 0000000000 | 0000 |
Deal 3-month average | 000000000 | 0000000000 | 00000 | 00000 | 0000 | 0000 | 00000000 |
Request price information
Secondary market Prices
| 0000 | 000000000 |
| 0 0000000 | 0000000 |
| 0000 | 0000 |
| 000 0 0000 | 00000 |
| 0 00 000 | 000 |
| 0 00000 | 0000 |
Industry peers Secondary Market prices 1-year change
| 00 00000 | 000000000 |
| 00 00 0000 | 0000 |
| 000 00 | 000 |
| 0 0 000 | 00000 |
Est. IPO date
| 000 0000 | 000000000 |
| 0 0 000 | 000000 |
| 000 0 000 | 0000 |
| 0 00000 | 0000 |
Last round
| 0 00 0000 | 0000000000 |
| 0 000000 | 0000 |
| 0 0000 | 00000 |
Next round predictions
| 00 000 | 00000000 |
| 0 00 00000 | 00000000 |
| 0 0000000 | 0000000 |
Basic Information
| 0000 | 00000 |
| 00 00 00 | 00000 |
| 0 0000 | 000000 |
| 0000 | 0000000 |
| 0000 | 00000 |
| 00 0 00 | 000000000 |