Petal
Credit cards for people with limited access to credit products, proprietary scoring technology
Analytics date: 08.07.2026
Basic information
Head office
New York, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 08/2023Date of the last roundTotal funds raised
$972.8M+Total funds raisedPrice per share
$3.25Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 08.07.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000 | Date 0000 | Investors 0000 | Pre-money valuation 000000000000 | Post-money valuation 0000 | Funds raised 00000000 |
| 000000 | Date 00000 | Investors 00000000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 00000000 |
| 0000 | Date 0000 | Investors 00000 | Pre-money valuation 000000000000 | Post-money valuation 00000000 | Funds raised 0000000000 |
| 000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 00000000 | Post-money valuation 0000 | Funds raised 00000 |
| 000000000 | Date 000000000 | Investors 00000000000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 00000 |
| 000000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000 |
| 0000000 | Date 00000000 | Investors 000000000000 | Pre-money valuation 0000 | Post-money valuation 0000000 | Funds raised 0000000 |
| 0000000000 | Date 00000000000 | Investors 00000000 | Pre-money valuation 0000000000 | Post-money valuation 00000 | Funds raised 00000 |
| 000000000000 | Date 00000 | Investors 0000 | Pre-money valuation 00000000000 | Post-money valuation 0000000 | Funds raised 000000000 |
| 0000000000 | Date 0000 | Investors 000000000000 | Pre-money valuation 0000 | Post-money valuation 000000000 | Funds raised 0000 |
| 00000 | Date 000000 | Investors 00000000 | Pre-money valuation 0000000 | Post-money valuation 0000000 | Funds raised 00000 |
| 000000000000 | Date 000000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 000000 | Funds raised 0000000000 |
Request price information
Basic data
| 0 000000 | 0000000 |
| 0 0000 | 000000 |
| 000 0 00 | 00000 |
| 00 0000 | 000000000 |
| 0 00 0000 | 0000000000 |
| 00 0000 | 00000000 |
Last round
| 000 00 | 00000 |
| 00 0000 | 000000 |
| 0 0000000 | 0000000 |