Petal
Credit cards for people with limited access to credit products, proprietary scoring technology
Analytics date: 21.11.2024
Basic information
Head office
New York, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 08/2023Date of the last roundTotal funds raised
$972.8M+Total funds raisedPrice per share
$3.25Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 21.11.2024
About Petal
Investment rounds
Basic Information
Logo | |
Legal name | Petal Card, Inc. |
Industry | FinTech |
Specialization | Credit products |
Nature of ownership | Acquired |
Funds raised | $972.8M+ |
Key shareholders | Volery Capital Partners, Arcadia Investment |
Founded | 2016 |
Primary office | New York, US |
Geographical presence | United States of America |
Customers * https://techcrunch.com/2023/05/10/petal-raises-35m-spins-off-data-unit-to-bring-credit-scores-into-the-21st-century/ | 400k |
Employees * https://techcrunch.com/2023/05/10/petal-raises-35m-spins-off-data-unit-to-bring-credit-scores-into-the-21st-century/ | 140 |
Founder | Jason Gross, David Ehhrich, Jack Arena |
Awards | #22 at America's Best Startup Employers (2022), CNBC Best credit cards for building credit of 2022 |
Key financial data
Revenue | |
00 000 000 | 000000 |
00 0000 | 0000 |
00000 | 000 |
Employees | |
0 0 000000 | 000 0 0 000000 |