Databricks
Comprehensive solution for data storage, data engineering, data streaming, data analytics, data science and generative AI models
Analytics date: 14.01.2025
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- Canada
- United Kingdom
- Netherlands
- Germany
- France
- Israel
- Switzerland
- Singapore
- Japan
- China
- Australia
- South Korea
- India
Geography of businessDate of the last round
Last round 01/2025Date of the last roundTotal funds raised
$19.5B+Total funds raisedPrice per share
$92.5Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 14.01.2025
About Databricks
Investment rounds
Basic Information
Logo | |
Legal name | Databricks Inc. |
Industry | Data Management, AI Utilization Software |
Specialization | Big data, Data engineering |
Nature of ownership | Private |
Last round valuation | $62B |
Funds raised | $19.5B+ |
Key shareholders | BlackRock, Microsoft |
Founded | 2013 |
Primary office | San Francisco, US |
Geographical presence | United States of America, Canada |
Customers * https://finance.yahoo.com/news/dvt-announces-databricks-partnership-131900997.html | 9k |
Employees * https://finance.yahoo.com/news/exclusive-databricks-wasn-t-looking-182109789.html | 5.5k |
Founder | Ali Ghodsi, Ion Stoica |
Key persons | Ben Horowitz (board member), Scott Shenker (board member |
Awards | Leader in the 2022 Gartner® Magic Quadrant™, 2022 Customer Choice Award for Cloud Database Management Systems, Gartner |
Key financial data
Revenue | |
0000 | 0000 |
0 0000 | 0000 |
0 0000000 | 0000 |
000 00 | 000000 |
0000 | 000 |
0000 | 000 |
00 000 00 | 000 |
0000 | 000 |
0 00 0 000 | 000 |
000 00 | 000 |
Employees | |
0 000 000 | 0 00000 |
0 00000 | 0 0 0 00000000 |
0000 000 | 0 0 000000 |
0 0 0000 | 0 0 0000 |
0000 00 | 0 0 00000 |
Loss | |
0 0000000 | 00000 |
0 000 00 | 000000 |
0000 | 000 |
0000 | 000000 |