Databricks
Comprehensive solution for data storage, data engineering, data streaming, data analytics, data science and generative AI models
Analytics date: 18.11.2024
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of America- Canada
- United Kingdom
- Netherlands
- Germany
- France
- Israel
- Switzerland
- Singapore
- Japan
- China
- Australia
- South Korea
- India
Geography of businessDate of the last round
Last round 09/2023Date of the last roundTotal funds raised
$4.1B+Total funds raisedPrice per share
$90.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 18.11.2024
About Databricks
Investment rounds
Basic Information
Logo | |
Legal name | Databricks Inc. |
Industry | Data Management, AI Utilization Software |
Specialization | Big data, Data engineering |
Nature of ownership | Private |
Last round valuation | $43B |
Funds raised | $4.1B+ |
Key shareholders | BlackRock, Microsoft |
Founded | 2013 |
Primary office | San Francisco, US |
Geographical presence | United States of America, Canada |
Customers * https://finance.yahoo.com/news/dvt-announces-databricks-partnership-131900997.html | 9k |
Employees * https://finance.yahoo.com/news/exclusive-databricks-wasn-t-looking-182109789.html | 5.5k |
Founder | Ali Ghodsi, Ion Stoica |
Key persons | Ben Horowitz (board member), Scott Shenker (board member |
Awards | Leader in the 2022 Gartner® Magic Quadrant™, 2022 Customer Choice Award for Cloud Database Management Systems, Gartner |
Key financial data
Revenue | |
000 00 | 00000 |
0 0000 | 00000 |
0000 | 000000 |
0 000000 | 0000 |
00 000 | 000000 |
0000 | 00000 |
00 00 0 000 | 00000 |
0000 | 00000 |
0 0000 | 0000 |
0 0000000 | 00000 |
Employees | |
00 000 | 00000 0 0000 |
0 0 0000 | 00 0000 |
0 0000 | 0 0 0 000000 |
0 0 00000 | 0 000000 |
0 0 000000 | 000 000000 |
Loss | |
0 0 000000 | 00000 |
0 0 00000 | 000 |
0000 | 0000 |
0 0000000 | 000000 |