Yotpo
Yotpo is a user-generated content marketing platform that helps businesses manage, gather and respond to customer reviews
Analytics date: 04.10.2024
Basic information
Head office
Tel Aviv, IsraelHead officeGeography of business
Israel- United States of America
- Canada
- United Kingdom
- Australia
- Spain
- France
- Bulgaria
Geography of businessDate of the last round
Last round 09/2021Date of the last roundTotal funds raised
$436M+Total funds raisedPrice per share
$0.85Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 04.10.2024
About Yotpo
Investment rounds
Basic Information
Logo | |
Legal name | Yotpo Ltd. |
Industry | Corporate Software, Marketing SaaS |
Specialization | Personalized marketing, SERM |
Nature of ownership | Private |
Last round valuation | $1.4B |
Funds raised | $436M+ |
Key shareholders | Tiger Global, Bessemer Venture Partners |
Founded | 2011 |
Primary office | Tel Aviv, Israel |
Geographical presence | Israel, United States of America |
Customers * https://www.forbes.com/companies/yotpo/?sh=64fd7afa144d | 35k |
Employees * https://www.calcalistech.com/ctechnews/article/hy00chefus | 730 |
Founder | Tomer Tagrin, Omri Cohen |
Key persons | Tomer Tagrin (CEO & Co-founder), Omri Cohen (Co-founder & COO) |
Awards | #433 America's Best Startup Employers (2021), #52 Cloud 100 (2022), #70 Forbes Cloud 100 in 2023 |
Key financial data
Revenue | |
0 0000 | 00000 |
0000 | 0000 |
0 0000000 | 0000 |
0 00000 | 000 |
00 0 0000 | 000000 |
Employees | |
0 0000 | 0 00000 |
0000 | 0 0 0000 |
0000 | 00000000000 |
0 0000 | 000 000 00000 |