DataStax
Data management software company
Analytics date: 27.09.2024
Basic information
Head office
Santa Clara, USHead officeDate of the last round
Last round 06/2022Date of the last roundTotal funds raised
$348.9M+Total funds raisedPrice per share
$2.50Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 27.09.2024
About DataStax
Investment rounds
Basic Information
Logo | |
Legal name | DataStax, Inc. |
Industry | Corporate Software, Data Management |
Specialization | Data engineering, AI-Powered Tools |
Nature of ownership | Private |
Last round valuation | $1.7B |
Funds raised | $348.9M+ |
Key shareholders | Goldman Sachs, Kleiner |
Founded | 2010 |
Primary office | Santa Clara, US |
Customers * https://www.theregister.com/2022/06/15/datastax_funding/ | 800 |
Employees * https://pitchbook.com/profiles/company/51201-19 | 731 |
Founder | Paul Madera |
Key persons | Chet Kapoor (CEO), Don Dixon (CFO) |
Awards | #48 Cloud 100 (2019), TrustRadius Top Rated Awards in 4 Categories (2023) |
Key financial data
Revenue | |
0000 00 | 000 |
00 000 00 | 000000 |
00 0000 | 0000 |
0000 | 000 |
Employees | |
0 0000000 | 00 0 000000 |
000 000 | 00 0000 |