Side
Software for real estate brokers in the USA. Thrasio in the PropTech World
Analytics date: 03.06.2024
Basic information
Head office
San Francisco, USAHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 04/2022Date of the last roundTotal funds raised
$511.1M+Total funds raisedPrice per share
$6.25Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 03.06.2024
About Side
Investment rounds
Basic Information
Logo | |
Legal name | Side Inc. |
Industry | Real estate |
Specialization | Property software |
Nature of ownership | Private |
Last round valuation | $2.5B |
Funds raised | $511.1M+ |
Key shareholders | Tiger Global Management, Coatue Management |
Founded | 2014 |
Primary office | San Francisco, USA |
Geographical presence | United States of America |
Customers | 1.5k |
Employees * https://pitchbook.com/profiles/company/187507-18#overview | 508 |
Founder | Guy Gal, Hilary Saunders, Edward Wu |
Key persons | Stephen Capezza, Guy Gal |
Awards | 62% of all companies on the Side platform were named to the 2023 RealTrends list of America's Best Real Estate Professionals, Top 10 By Volume on the 2024 RealTrends Brokerage 500 List |
Key financial data
Revenue | |
0000 | 000 |
00 0 00000 | 000 |
00 00 00 | 000 |