Toss
Financial Super App in the Korean Market
Analytics date: 04.10.2024
Basic information
Head office
Seoul, South KoreaHead officeGeography of business
South KoreaGeography of businessDate of the last round
Last round 11/2022Date of the last roundTotal funds raised
$1.4B+Total funds raisedPrice per share
$29.04Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 04.10.2024
About Toss
Investment rounds
Basic Information
Logo | |
Legal name | Viva Republica Inc., Toss Securities, Toss Securities Americas |
Industry | FinTech, Banking |
Specialization | SuperApp, Credit products |
Nature of ownership | Private |
Last round valuation | $7B |
Funds raised | $1.4B+ |
Key shareholders | Sequoia Capital China, Greyhound Capital |
Founded | 2013 |
Primary office | Seoul, South Korea |
Geographical presence | South Korea |
Customers | 20M |
Employees * https://finance.yahoo.com/m/c42f533b-3470-37ed-9676-3e9f1a5f5242/south-korean-financial-super.html | 1.9k |
Founder | Seunggun Lee |
Key financial data
Revenue | |
0 000000 | 000 |
000000 | 000000 |
0 000000 | 00000 |
0 0000 | 000 |
0 0000 | 000 |
Profit | |
0000 | 000 |
Employees | |
00 000000 | 00 00000 |
Loss | |
000 000 | 00000 |