Upgrade
FinTech marketplace in the field of lending
Analytics date: 20.12.2024
Basic information
Head office
San Francisco, USAHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 04/2024Date of the last roundTotal funds raised
$704.4M+Total funds raisedPrice per share
$2.31Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.12.2024
About Upgrade
Investment rounds
Basic Information
Logo | |
Legal name | Upgrade, Inc. |
Industry | FinTech |
Specialization | Credit products |
Nature of ownership | Private |
Last round valuation | $6.3B |
Funds raised | $704.4M+ |
Key shareholders | Koch Disruptive Technologies, Mouro Capital |
Founded | 2016 |
Primary office | San Francisco, USA |
Geographical presence | United States of America |
Customers * https://www.upgrade.com/ | 1M |
Employees * https://www.axios.com/pro/fintech-deals/2022/10/13/upgrade-ceo-revenue-income-lendingclub-fintech | 1.5k |
Founder | Renaud Laplanche |
Key financial data
Revenue | |
0 0 00000 | 000000 |
00 0000 | 000 |
00 000 00 | 000000 |
0 0000 | 0000 |
0 0 000 000 | 0000 |
0 0000 | 00000 |
00 0000 | 00000 |
Profit | |
0 0 000 | 0000 |
Employees | |
0000 | 00 0 00 00000 |
00 0 00 | 00 00 0 00 00000 |
00 000 | 00 000000 |