Varo Bank
The first digital bank with a national bank charter
Analytics date: 27.11.2024
Basic information
Head office
San Francisco, USAHead officeDate of the last round
Last round 03/2023Date of the last roundTotal funds raised
$979.3M+Total funds raisedPrice per share
$5.88Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 27.11.2024
About Varo Bank
Investment rounds
Basic Information
Logo | |
Legal name | Varo Bank, N.A. |
Industry | FinTech, Banking |
Specialization | Credit products, Saving products |
Nature of ownership | Private |
Last round valuation | $1.9B |
Funds raised | $979.3M+ |
Key shareholders | Warburg Pincus и The Rise Fund (TPG, U2/Bono) |
Founded | 2015 |
Primary office | San Francisco, USA |
Customers * https://techcrunch.com/2022/09/16/fintech-varo-digital-bank/ | 6.8M |
Employees * https://fintechbusinessweekly.substack.com/p/varos-losses-shrink-but-growth-stalls | 576 |
Founder | Colin Walsh |
Key persons | Wook Chung (Chief Product Officer) |
Awards | CNBC World's Top Fintech Companies 2023 List, Inc. 5000 Fastest Growing Private Companies List in 2021 |
Key financial data
Revenue | |
0 0000 000 | 000 |
000 0 00 | 00000 |
0000 | 0000 |
0 0000 | 00000 |
00000 00 | 000 |
00 00 00 | 0000 |
0 0000000 | 000000 |
0000 | 000000 |
Employees | |
00 000000 | 0 000000 |
0000 | 0 0 0000 |
0000 | 0 000 0000000 |
Loss | |
0 0000 | 000000 |
0 00000 | 00000 |