Carta 
Direct investment management platform
Analytics date: 13.11.2024
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 01/2022Date of the last roundTotal funds raised
$1.2B+Total funds raisedPrice per share
$22.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 13.11.2024
About Carta
Investment rounds
Basic Information
Logo | ![]() |
Legal name | eShares, Inc. DBA Carta, Inc. |
Industry | Private Equity Management |
Specialization | Cap table management |
Nature of ownership | Private |
Last round valuation | $8.5B |
Funds raised | $1.2B+ |
Key shareholders | Silver Lake Partners, Lightspeed Venture Partners |
Founded | 2012 |
Primary office | San Francisco, US |
Geographical presence | United States of America |
Customers * https://finance.yahoo.com/news/first-financial-security-inc-announces-151700685.html | 30k |
Employees * https://techcrunch.com/2023/01/11/carta-lays-off-10-as-cto-lawsuit-looms/ | 1.8k |
Founder | Henry Ward, Manu Kumar |
Awards | #16 Forbes Cloud 100 in 2023 |
Key financial data
Revenue | |
0 0 0000 | 000 |
000 00 | 000000 |
0 000 0000 | 000 |
00 000 00 | 0000 |
00 00 00 | 00000 |
0 0 0000 | 0000 |
0 0000 | 000000 |
0000 | 000000 |
0000 | 000 |
0 0 000 | 00000 |
Employees | |
00 0 00 | 00 0000 000 000 |
0 0000 | 000 000 |
00000 | 0 0 0 000000000 |