BlockFi
Cryptocurrency bank
Analytics date: 19.07.2024
Basic information
Head office
Jersey City, USHead officeGeography of business
United States of America- United Kingdom
- Brazil
- Mexico
Geography of businessDate of the last round
Last round 02/2022Date of the last roundTotal funds raised
$1.1B+Total funds raisedPrice per share
$75.74Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 19.07.2024
About BlockFi
Investment rounds
Basic Information
Logo | |
Legal name | BlockFi Lending LLC, BlockFi International Ltd. |
Industry | Crypto |
Specialization | Crypto bank, Crypto exchange |
Nature of ownership | Bankrupt |
Last round valuation | $4.8B |
Funds raised | $1.1B+ |
Key shareholders | Valar Ventures, Winklevoss Capital |
Founded | 2017 |
Primary office | Jersey City, US |
Geographical presence | United States of America, United Kingdom |
Customers * https://techcrunch.com/2021/03/11/blockfi-lands-a-350m-series-d-at-3b-valuation-for-its-fast-growing-crypto-lending-platform/ | 265.2k |
Employees * https://www.cnbc.com/2022/06/13/blockfi-cuts-20percent-of-its-staff-as-bitcoin-plunges.html#:~:text=Backed%20by%20venture%20capitalist%20Peter,2020%2C%20to%20more%20than%20850. | 680 |
Founder | Zac Prince |
Licenses | Money Services License in Iowa, Consumer Credit License |
Key financial data
Revenue | |
0 00000 | 00000 |
0000 | 000000 |
00 0 000 | 00000 |