Cross River Bank
Banking-as-a-service for Affirm, Coinbase, Stripe, Revolut, Upgrade and other big fintech companies
Analytics date: 24.10.2024
Basic information
Head office
Fort Lee, USHead officeGeography of business
United States of America- United Kingdom
Geography of businessDate of the last round
Last round 02/2022Date of the last roundTotal funds raised
$954M+Total funds raisedPrice per share
$50.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 24.10.2024
About Cross River Bank
Investment rounds
Basic Information
Logo | |
Legal name | Cross River Bank |
Industry | FinTech, Banking |
Specialization | Crypto bank, Credit products, Saving products |
Nature of ownership | Private |
Last round valuation | $3B |
Funds raised | $954M+ |
Key shareholders | Andreessen Horowitz, T. Rowe Price |
Founded | 2008 |
Primary office | Fort Lee, US |
Geographical presence | United States of America, United Kingdom |
Employees * https://pitchbook.com/profiles/company/101194-84#overview | 800 |
Founder | Gilles Gade |
Licenses | Cross River is a New Jersey State-chartered FDIC-insured bank |
Key financial data
Revenue | |
0000 | 00000 |
0000 | 000000 |
0000 | 000 |
0000 | 00000 |
0 0 0 00000 | 0000 |
0 0 0 00000 | 00000 |
0000 | 0000 |
0 0000 | 0000 |
0000 | 000 |
Profit | |
000 00000 | 000 |
0000 | 0000 |
0 000000 | 0000 |
0 0 0000 | 000000 |
0 0000000 | 000000 |
000 00 000 | 0000 |
00 0000 | 0000 |
0000 00 | 000000 |
Employees | |
000000 | 0 0 0000 |
00 0000 | 000 0 000 0000 |
0 0 000000 | 00 00 000000 |
0 00 00 | 0 0000000000 |
0 0 00000 | 00 0000 |
0 0000 000 | 0 0 0000000000 |
0 00 0 0000 | 0 0 0 000000 |
00 00 000 | 000 0000 |
00 0000 | 0 00000 |
00 0 00000 | 000 0000 |
Loss | |
0 00 0000 | 0000 |