Airtable
Cloud-based low-code collaboration service
Analytics date: 08.11.2024
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 12/2021Date of the last roundTotal funds raised
$1.4B+Total funds raisedPrice per share
$53.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 08.11.2024
About Airtable
Investment rounds
Basic Information
Logo | |
Legal name | Formagrid, Inc. |
Industry | Corporate Software, Productivity software |
Specialization | Data engineering, IAM |
Nature of ownership | Private |
Last round valuation | $11.8B |
Funds raised | $1.4B+ |
Key shareholders | J.P. Morgan, Silver Lake |
Founded | 2012 |
Primary office | San Francisco, US |
Geographical presence | United States of America |
Customers * https://www.airtable.com/about | 450k |
Employees * https://www.airtable.com/about | 700 |
Founder | Howie Liu, Emmett Nicholas, |
Key persons | Raymond Tonsing (Investor Board Observer), Miles Grimshaw (Board Member) |
Awards | #27 of Forbes Cloud 100 in 2023, #30 of Forbes Cloud 100 in 2024 |
Key financial data
Revenue | |
0 00000 | 000 |
000 00 | 000000 |
00 0 00000 | 000000 |
0000 | 000000 |
0 0 000 | 00000 |
0 0000 | 0000 |
00 0 000 | 000 |
Employees | |
00000 000 | 0 00000 |
0 0 0000 | 0 00 000 00000 |