Rubrik 
Corporate data management and protection
Analytics date: 13.02.2025
Basic information
Head office
Palo Alto, USHead officeGeography of business
United States of America- United Kingdom
- Australia
- Brazil
- Chile
- France
- Germany
- India
- Ireland
- Japan
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Singapore
- Switzerland
- United Arab Emirates
Geography of businessDate of the last round
Last round 06/2022Date of the last roundTotal funds raised
$1.5B+Total funds raisedPrice per share
$57.35Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 13.02.2025
About Rubrik
Investment rounds
Basic Information
Logo | ![]() |
Legal name | Rubrik Inc. |
Industry | Cybersecurity |
Specialization | Data recovery, Security tools for developers, Data engineering |
Nature of ownership | Public |
Last round valuation | $4B |
Funds raised | $1.5B+ |
Key shareholders | Microsoft, Greylock Partners |
Founded | 2014 |
Primary office | Palo Alto, US |
Geographical presence | United States of America, United Kingdom |
Customers * https://finance.yahoo.com/news/rubrik-appoints-john-w-thompson-150000890.html | 4.5k |
Employees * https://www.forbes.com/companies/rubrik/?sh=645a87b369a8 | 2.5k |
Founder | Bipul Sinha, Arvind Jain |
Key persons | Mark McLaughlin |
Awards | 2023 “Most Innovative” Data Security Company by Cyber Defense Magazine (CDM), the industry’s leading electronic information security magazine, Winner of 2023 Microsoft US and UK Partner of the Year |
Key financial data
Revenue | |
00 00000 | 000000 |
00 0000 | 00000 |
0 0 0000 | 00000 |
0 00000 | 000 |
0 000000 | 000000 |
0 0 000 | 000000 |
000 00 | 00000 |
00 0 00 000 | 0000 |
0 0000 | 000000 |
Profit | |
0 00000 | 00000 |
0 0 000 | 0000 |
0 00 00000 | 000 |
0 0000 | 000000 |
0 0 00000 | 00000 |
Employees | |
0000 | 0 0 0000 |
0000 0 00 | 0000 0 00 |
Loss | |
00000 0 00 | 000000 |
0 0000000 | 00000 |