Convoy
Digital broker in the U.S. trucking market
Analytics date: 03.10.2024
Basic information
Head office
Seattle, USHead officeDate of the last round
Last round 04/2022Date of the last roundTotal funds raised
$878M+Total funds raisedPrice per share
$9.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 03.10.2024
About Convoy
Investment rounds
Basic Information
Logo | |
Legal name | Convoy Inc. |
Industry | Logistics |
Specialization | LogiTech, ESG |
Nature of ownership | Bankrupt |
Last round valuation | $3.8B |
Funds raised | $878M+ |
Key shareholders | CapitalG (Google), Bezos Expeditions |
Founded | 2015 |
Primary office | Seattle, US |
Employees * https://www.geekwire.com/2023/trucking-startup-convoy-lays-off-employees-for-third-time-in-past-year-closes-atlanta-office/#:~:text=Convoy%20has%20just%20over%201%2C000,at%20a%20%243.8%20bill | 1k |
Founder | Dan Lewis, Grant Goodale (stepped down in 06/2023, remains in advisory role) |
Awards | 2022 Fast Company World’s Most Innovative Companies (#3, Logistics), 2021 CNBC Disruptor 50 (#12) |
Key financial data
Revenue | |
0 0 0 00000 | 000000 |
0 0000 | 0000 |
0000 0000 | 00000 |
0000000 | 00000 |
000 00 | 000 |
0000 | 00000 |
Employees | |
0 00 0000 | 0 0 0 00 0000000 |
0000 | 0 0 0 0 000000 |
0000 | 000 0 00 00 |
0000 | 0 000 00000000 |
000 000 | 0 0000 000 0 000 |
0 0000000 | 0 00000000000 |
0 0 00 000 | 0 00000 |