Flexport
Technology platform for global logistics, next-generation 3PL provider
Analytics date: 14.11.2024
Basic information
Head office
San Francisco, CA, USHead officeGeography of business
United States of America- Canada
- Denmark
- China
- Singapore
- United Kingdom
- Netherlands
- Germany
- Hong Kong SAR China
- Taiwan
Geography of businessDate of the last round
Last round 01/2024Date of the last roundTotal funds raised
$2.7B+Total funds raisedPrice per share
$3.75Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 14.11.2024
About Flexport
Investment rounds
Basic Information
Logo | |
Legal name | Flexport, Inc. |
Industry | Logistics |
Specialization | LogiTech, ESG |
Nature of ownership | Private |
Last round valuation | $8B |
Funds raised | $2.7B+ |
Key shareholders | Shopify, Andreessen Horowitz |
Founded | 2013 |
Primary office | San Francisco, CA, US |
Geographical presence | United States of America, Canada |
Customers * https://www.cnbc.com/2022/05/17/flexport-disruptor-50.html | 10k |
Employees * https://finance.yahoo.com/news/flexport-cutting-workforce-950-employees-150103248.html | 2.2k |
Founder | Ryan Petersen |
Key persons | Ryan Petersen, Teresa Carlson |
Awards | №8 Inc. 5000 in 2018, Webby Awards 2020 |
Licenses | Customs brokerage services are provided in the United States by Flexport’s wholly-owned subsidiary, Flexport Customs LLC |
Key financial data
Revenue | |
000 0 000 | 000 |
000 0000 | 000 |
0 0000000 | 00000 |
0 000000 | 0000 |
0 000000 | 00000 |
000 00 | 000 |
0 00000 | 000000 |
0000 | 00000 |
0000 000 | 00000 |
0000 0 00 | 0000 |
0000 | 000 |
Profit | |
0 00000 | 00000 |
Employees | |
0000 | 0 00 0 00000 |
00000 00 | 00 00000 |
0 0 0 0000 | 0 0 0 0 00000000 |
0000 0000 | 0 0 0 000000 00 |
000 00 | 0 00 000 |
0 0000 | 0 0 0000 |
00 000 | 0 00000000000 |
000 00 000 | 0 00000000 |
00 00 000 | 00 000000 |
Loss | |
00 0000 | 000 |
0 00 00 000 | 00000 |