Redwood Materials
Recycling of batteries for the production of electric vehicles
Analytics date: 28.10.2024
Basic information
Head office
Carson City, USAHead officeGeography of business
United States of America- Germany
Geography of businessDate of the last round
Last round 06/2023Date of the last roundTotal funds raised
$3.8B+Total funds raisedPrice per share
$52.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 28.10.2024
About Redwood Materials
Investment rounds
Basic Information
Logo | |
Legal name | Redwood Materials, Inc. |
Industry | Batteries |
Specialization | Recycling |
Nature of ownership | Private |
Last round valuation | $5.3B |
Funds raised | $3.8B+ |
Key shareholders | Goldman Sachs Asset Management, Baillie Gifford |
Founded | 2017 |
Primary office | Carson City, USA |
Geographical presence | United States of America, Germany |
Employees * https://www.cnbc.com/2022/11/15/panasonic-redwood-materials-strike-battery-component-deal.html | 600 |
Founder | JB Straubel (co-founder and ex chief technical officer of Tesla Motors) |
Key financial data
Revenue | |
0 0 0000 | 000 |
00 000 | 00000 |
0 0000000 | 000 |
0000 | 000 |
0 0000000 | 00000 |
0 0 0000 00 | 0000 |
Employees | |
0000 | 00 0000 |
0000 | 0000 00 0 0 0000 |