Bolt Financial
One-click checkout and payment system that increases store conversions and ensures payment security
Analytics date: 04.10.2024
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 08/2024Date of the last roundTotal funds raised
$1.4B+Total funds raised
Analytics date: 04.10.2024
About Bolt Financial
Investment rounds
Basic Information
Logo | |
Legal name | Bolt Financial, Inc. |
Industry | FinTech |
Specialization | Checkout, SuperApp |
Nature of ownership | Private |
Last round valuation | $14B |
Funds raised | $1.4B+ |
Founded | 2014 |
Primary office | San Francisco, US |
Geographical presence | United States of America |
Customers * https://techcrunch.com/2022/05/02/bolt-ceo-addresses-startups-performance-in-wake-of-lawsuit-says-merchant-numbers-are-up-192-yoy/ | 13.8M |
Employees * https://fortune.com/2022/05/26/bolt-layoffs-employees-vent-frustrations-startup-axes-jobs/ | 660 |
Founder | Ryan Breslow |
Key persons | Maju Kuruvilla (CEO), Kal Raman (President) |
Key financial data
Revenue | |
0 00 00000 | 0000 |
000 00000 | 000000 |
0 0000 | 00000 |
00000 | 00000 |
0 000000 | 00000 |
0 000 0 00 | 000000 |
Loss | |
00 00000 | 000 |