Rippling
Rippling builds a single system for managing all operations with employee data
Analytics date: 26.09.2024
Basic information
Head office
San Francisco, USAHead officeGeography of business
United States of America- United Kingdom
- India
- Canada
- Pakistan
- Australia
- Germany
- South Africa
- Switzerland
- Ireland
- Singapore
- New Zealand
Geography of businessDate of the last round
Last round 04/2024Date of the last roundTotal funds raised
$1.4B+Total funds raisedPrice per share
$46.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 26.09.2024
About Rippling
Investment rounds
Basic Information
Logo | |
Legal name | Rippling People Center Inc. |
Industry | HR-Tech |
Specialization | BPA, IAM |
Nature of ownership | Private |
Last round valuation | $13.5B |
Funds raised | $1.4B+ |
Founded | 2016 |
Primary office | San Francisco, USA |
Geographical presence | United States of America, United Kingdom |
Customers * https://blog.getlatka.com/rippling-revenue-customers/ | 2k |
Employees * https://www.forbes.com/sites/kenrickcai/2022/09/20/rippling-finance-cloud-salesforce-of-employee-data/?sh=7c63ddc570ef | 1.7k |
Founder | Parker Conrad |
Key persons | Prasanna Sankar (CTO) |
Awards | Rippling Insurance Services, Inc. NPN No. 18578689; Rippling PEO 1, Inc. FL License No. GL250; Rippling Payments, Inc. NMLS No. 1931820, #54 of Forbes Cloud 100 in 2023, #22 of Forbes Cloud 100 in 2024 |
Licenses | Rippling Insurance Services, Inc. NPN No. 18578689; Rippling PEO 1 |
Key financial data
Revenue | |
0 0 0 00000 | 00000 |
0 00000 00 | 000000 |
000000 | 000 |
000 000 | 000000 |
0 0 000000 | 000 |
0000 | 0000 |