Getir
International ultrafast delivery service
Analytics date: 03.12.2024
Basic information
Head office
Istanbul, TurkeyHead officeGeography of business
TurkeyGeography of businessDate of the last round
Last round 06/2024Date of the last roundTotal funds raised
$3.1B+Total funds raised
Analytics date: 03.12.2024
About Getir
Investment rounds
Basic Information
Logo | |
Legal name | Getir Perakende Lojistik A.Ş. |
Industry | Delivery |
Specialization | Restaurant Delivery, Instant Delivery, FMCG Delivery |
Nature of ownership | Private |
Last round valuation | $2.5B |
Funds raised | $3.1B+ |
Key shareholders | Mubadala Investment Company, Tiger Global Management |
Founded | 2015 |
Primary office | Istanbul, Turkey |
Geographical presence | Turkey |
Customers * https://mikalkhoso.medium.com/getir-from-turkey-to-the-world-38bff6c7a1d4 | 3.5M |
Employees * https://www.forbes.com/sites/markfaithfull/2023/12/19/getir-completes-freshdirect-deal-as-doordash-joins-nasdaq-100/ | 20.5k |
Founder | Nazim Salur, Serkan Borançılı, Tuncay Tütek |
Key financial data
Revenue | |
0000 | 0000 |
00 000000 | 000 |
0 000000 | 000 |
Employees | |
0 00000 | 0 0000000 |
0 0000 | 000000 0 000 00 |
0000 | 000 000 |