Patreon
Creator monetization platform
Analytics date: 27.09.2024
Basic information
Head office
San Francisco, US; Porto, PortugalHead officeGeography of business
United States of America- Germany
Geography of businessDate of the last round
Last round 04/2021Date of the last roundTotal funds raised
$407.8M+Total funds raisedPrice per share
$12.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 27.09.2024
About Patreon
Investment rounds
Basic Information
Logo | |
Legal name | Patreon Inc. |
Industry | Entertainment |
Specialization | Online entertainment |
Nature of ownership | Private |
Last round valuation | $5B |
Funds raised | $407.8M+ |
Key shareholders | Tiger Global Management, Woodline Partners |
Founded | 2013 |
Primary office | San Francisco, US; Porto, Portugal |
Geographical presence | United States of America, Germany |
Customers * https://graphtreon.com/patreon-stats | 15.4M |
Employees * https://techcrunch.com/2022/09/13/patreon-lays-off-17-of-staff-affecting-80-employees/ | 390 |
Founder | Jack Conte, Sam Yam |
Key persons | Jack Conte, Sam Yam |
Key financial data
Revenue | |
00 00 000 | 0000 |
00 000 | 00000 |
00 000000 | 00000 |
0 0 0 00000 | 000000 |
Employees | |
0000 | 000 0 00 000 00 |
00 000 | 00 0 000000000 |