Anduril
Anduril is best known for building autonomous systems like drones and border surveillance tech.
Analytics date: 14.01.2025
Basic information
Head office
Costa Mesa, USHead officeGeography of business
United States of America- Australia
- Germany
- France
Geography of businessDate of the last round
Last round 08/2024Date of the last roundTotal funds raised
$4.4B+Total funds raisedPrice per share
$35.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 14.01.2025
About Anduril
Investment rounds
Basic Information
Logo | |
Legal name | Anduril Industries, Inc. |
Industry | Defence |
Specialization | AI-Powered Tools, Defence command & control systems |
Nature of ownership | Private |
Last round valuation | $14B |
Funds raised | $4.4B+ |
Key shareholders | Costa Mesa, US |
Founded | 2017 |
Primary office | Costa Mesa, US |
Geographical presence | United States of America, Australia |
Employees * https://www.linkedin.com/pulse/how-anduril-leveraged-por-escape-valley-death-acquire-jesse-mauck-/ | 1.1k |
Founder | Palmer Luckey |
Key persons | Palmer Luckey |
Awards | 2022 CNBC Disruptor 50 (№27), 2023 CNBC Disruptor 50 (№7), 2024 CNBC Disruptor 50 (№2) |
Key financial data
Revenue | |
000 00 | 000000 |
0 0 0000 | 0000 |
00 0 000 | 000 |
00 00000 | 000 |
0 000 0000 | 000 |
0000 | 000 |
Employees | |
000 00 | 0 000 00 000000 |
00 0 00000 | 0 0000000000 |
0000 | 0 00000000000 |