Sunbit
A no-fee credit card manageable through a mobile app, as well as a point-of-sale payment option
Analytics date: 20.12.2024
Basic information
Head office
Los Angeles, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 11/2024Date of the last roundTotal funds raised
$1.1B+Total funds raisedPrice per share
$25.50Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.12.2024
About Sunbit
Investment rounds
Basic Information
Logo | |
Legal name | Sunbit, Inc. |
Industry | FinTech |
Specialization | BNPL |
Nature of ownership | Private |
Last round valuation | $1.1B |
Funds raised | $1.1B+ |
Founded | 2016 |
Primary office | Los Angeles, US |
Geographical presence | United States of America |
Employees * https://sunbit.com/press/ | 480 |
Founder | Arad Levertov, Ornit Dweck-Maizel |
Key persons | Arad Levertov (co-founder & CEO), Ornit Dweck-Maizel (co-founder & CTO) |
Awards | 2022 Inc. 5000 list (#306), 2023 Inc. 5000 list (#41) |
Key financial data
Revenue | |
00 000 | 000 |
00 000 | 000 |
0 00000 | 000000 |
0000000 | 000000 |
0000 | 00000 |
00 000 | 00000 |
0000 | 0000 |
Employees | |
0 0 0000 00 | 000 0 0 0 0000 |