People.ai
People.ai automates manual data entry, increases sales productivity, and provides actionable intelligence across all management tools
Analytics date: 25.10.2024
Basic information
Head office
San Carlos, USHead officeGeography of business
Ukraine- United States of America
- Canada
- Czech Republic
Geography of businessDate of the last round
Last round 08/2021Date of the last roundTotal funds raised
$215M+Total funds raisedPrice per share
$32.83Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 25.10.2024
About People.ai
Investment rounds
Basic Information
Logo | |
Legal name | People.ai Inc. |
Industry | Marketing SaaS, Productivity software |
Specialization | Enterprise Analytics, Business development, sales and marketing |
Nature of ownership | Private |
Last round valuation | $1.1B |
Funds raised | $215M+ |
Key shareholders | Lightspeed Venture Partners, Mubadala Capital |
Founded | 2016 |
Primary office | San Carlos, US |
Geographical presence | Ukraine, United States of America |
Customers * https://getlatka.com/companies/peoplepeopleai | 500 |
Employees * https://getlatka.com/companies/peoplepeopleai | 219 |
Founder | Oleg Rogynskyy |
Key persons | Oleg Rogynskyy, Sam Yang |
Awards | #234 Deloitte 2023 Technology Fast 500, #1,976 2023 Inc. 5000, #1 leader in the Customer Revenue Optimization (CRO) category of G2 Grid Summer 2022 Report |
Licenses | 135+ patents granted or pending |
Key financial data
Revenue | |
0 000000 | 000 |
0 0 00000 | 00000 |
0000 | 000 |
0 000 0000 | 000000 |
0000 0000 | 00000 |
00 00000 | 00000 |
Employees | |
0000 | 0 00000 |